- Joined
- Sep 14, 2020
- Messages
- 103
- Points
- 74
Part 9
Aerial ground attacks
Operation Musketeer
The Air power gathered to attack Port Said, prepare for the its invasion and to destroy the assumed Egyptian EAF danger was the main characteristic of Operation Musketeer . The following figures serve as historical statistical summary to understand the military helplessness of the City. I don not want to add any comments to them.Aerial ground attacks
Operation Musketeer
Figures about Aerial ground attacks 1-6 November 1956 Summary of claims against aircraft of the EAF Egyptian Air Force by Venoms of the Akrotiri Strike Wing (Air War over Suez)
Date | Missions | Sorties | Aborts |
1st Nov | 19 | 106 | 2 |
2nd Nov | 19 | 92 | 3 |
3rd Nov | 12 | 46 | 1 |
4th Nov | 12 | 45 | 3 |
5th Nov | 17 | 66 | 2 |
6th Nov | 15 | 41 | 9 |
Total | 94 | 396 | 20 |
No of Rockets launched and fired mm 20 rounds during RAF flown Sorties
Squadron | No of Sorties flown | 20 mm rounds fired | Rockets launched |
6 Squadron | 128 | 34.920 | 491 |
8 Squadron | 134 | 32.720 | 490 |
249 Squadron | 134 | 25.947 | 430 |
Total | 396 | 93.587 | 1.411 |
Total RAF claims 101 Aircraft on the ground
Squadron | Destroyed | Probable | Damaged |
6 Squadron | 28 | 0 | 21 |
8 Squadron | 43 | 6 | 30 |
249 Squadron | 30 | 6 | 15 |
Total | 101 | 12 | 66 |
Total Fleet Air Arm claims against the EAF Egyptian Air Force
Squadron | Destroyed | Probable | Damaged |
HMS Eagle's squadrons | 59 | 6 | 48 |
HMS Albion's squadrons | 36 | 0 | 60 |
HMS Bukwark's squadrons | 33 | 6 | 65 |
Total | 128 | 12 | 173 |
Venoms lost / damaged
Squadron | No of Sorties flown | Cat NR | Minor damage |
6 Squadron | 128 | one Cat 3 | Plus 9 minor damages |
8 Squadron | 134 | one Cat 1 | Plus 7 minor damages |
249 Squadron | 134 | one Cat 3 | Plus 10 minor damages |
Sea Hawk and Whirlwind, Wyverns lost
Squadron | Lost |
800 Squadron | 1 Sea Hawk |
804 Squadron | 1 Sea Hawk |
897 Squadron | 1 Sea Hawk |
830 Squadron | 2 Whirlwind |
845 Squadron | 1 Wyverns |
Summary of claims against aircraft of the EAF Egyptian Air Force by F-84Fs of the Armee de l'Air
Date | Sorties | Aborts |
1st Nov | 75 | 5 |
2nd Nov | 68 | 4 |
3rd Nov | 39 | 3 |
4th Nov | 38 | 2 |
5th Nov | 48 | 0 |
6th Nov | 34 | 2 |
Total | 302 | 16 |
Summary of the ground attack Rockets launched and fired 12,7 mm rounds during flown Sorties by F-84Fs of the Armee de l'Air 1-6 November 1956
Date | Rockets launched | 12,7 mm rounds fired |
1st Nov | 538 | 14.000 |
2nd Nov | 184 | 35.000 |
3rd Nov | 156 | 16.000 |
4th Nov | 276 | 11.000 |
.5th Nov | 176 | 22.000 |
6th Nov | 146 | 9.000 |
Total | 1.476 | 107.000 |
No of Rockets launched and fired mm 20 rounds during RAF Sorties
Squadron | Rockets launched | 20 mm rounds fired |
6 Squadron | 491 | 34.920 |
8 Squadron | 490 | 32.720 |
249 Squadron | 430 | 25.947 |
Total | 1.411 | 93.587 |
No of Rockets launched and fired mm 20 rounds during RAF Sorties
The Totals | Rockets launched | fired 20 mm and 12,7 mm rounds |
Total Anglo-French | 2.887 | 200.587 |